<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rexburg Townhomes</title>
	<atom:link href="http://rexburgtownhomes.com/feed" rel="self" type="application/rss+xml" />
	<link>http://rexburgtownhomes.com</link>
	<description>Townhomes for Sale or Rent in Rexburg</description>
	<lastBuildDate>Sat, 14 Jan 2012 03:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rexburg Internet</title>
		<link>http://rexburgtownhomes.com/rexburg-internet</link>
		<comments>http://rexburgtownhomes.com/rexburg-internet#comments</comments>
		<pubDate>Fri, 04 Feb 2011 20:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Town Home Blog]]></category>

		<guid isPermaLink="false">http://rexburgtownhomes.com/?p=137</guid>
		<description><![CDATA[Your choices of Rexburg Internet Providers are limited. Bridgemaxx has been providing Rexburg internet for the last few years and they provide &#8220;Wireless Internet&#8221; that&#8217;s a lot like wifi, but it&#8217;s city wide (and quite a bit more secure). So you can take your modem where you go and get Internet Service. CableOne is a [...]]]></description>
			<content:encoded><![CDATA[<p>Your choices of <strong>Rexburg Internet Providers</strong> are limited.<strong> Bridgemaxx</strong> has been providing Rexburg internet for the last few years and they provide &#8220;Wireless Internet&#8221; that&#8217;s a lot like wifi, but it&#8217;s city wide (and quite a bit more secure). So you can take your modem where you go and get Internet Service.</p>
<p><strong>CableOne</strong> is a more traditional choice for getting your Internet. Either option is going to cost you around $30 a month. If you&#8217;re looking for more <strong>professional internet services</strong> Fairpoint Communications offer&#8217;s 3 mbs speeds for under $60.</p>
<p><strong>Centruy Link</strong> is your choice for DSL. They offer some good choices from 1.5 MB/s to 7 MB/s although 4 or 5 MB/s per second is all that you should expect with the higher plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://rexburgtownhomes.com/rexburg-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I Rent a Townhome or Apartment?</title>
		<link>http://rexburgtownhomes.com/do-i-rent-a-townhome-or-apartment</link>
		<comments>http://rexburgtownhomes.com/do-i-rent-a-townhome-or-apartment#comments</comments>
		<pubDate>Wed, 15 Dec 2010 20:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Town Home Blog]]></category>

		<guid isPermaLink="false">http://rexburgtownhomes.com/?p=134</guid>
		<description><![CDATA[The university in Rexburg has kept up values of homes in Rexburg, but what it&#8217;s kept up even more in the weakening world wide economy is the rent in limited apartment complexes. The price of renting an apartment in Rexburg continues to rise although most complexes are making a fairly serious profit by fitting six [...]]]></description>
			<content:encoded><![CDATA[<p>The university in Rexburg has kept up values of homes in Rexburg, but what it&#8217;s kept up even more in the weakening world wide economy is the rent in limited apartment complexes. The price of renting an apartment in Rexburg continues to rise although most complexes are making a fairly serious profit by fitting six students or more into a single apartment. A lot of the housing shortage problems are perpetuated by <strong><a title="Housing in Rexburg" href="/housing-in-rexburg-idaho">housing in Rexburg</a></strong> needing the BYU-I seal of approval.</p>
<p>Well if you are off track or not involved with the University, a great way to save money is to rent a Townhome in Rexburg. It&#8217;s actually easy to charge lower rates that apartment complexes and still have the roommates you recruit end up paying your rent for you.</p>
<p>Take for example a 3 bedroom 2.5 bath Townhome that rents for $950. You find 4 other people to split the 2 rooms and you claim the master for yourself. They pay $250 a month and you are left with an exra $50 for your efforts of bringing everyone together. So when it comes to an apartment or a townhome in Rexburg. Townhomes are definitely the way to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://rexburgtownhomes.com/do-i-rent-a-townhome-or-apartment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MasterGuard Smoke Detectors</title>
		<link>http://rexburgtownhomes.com/mastergaurd-smoke-detectors</link>
		<comments>http://rexburgtownhomes.com/mastergaurd-smoke-detectors#comments</comments>
		<pubDate>Mon, 01 Nov 2010 18:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Town Home Blog]]></category>

		<guid isPermaLink="false">http://rexburgtownhomes.com/?p=124</guid>
		<description><![CDATA[We went to a Master Guard dinner the other night where we learned that the smoke detectors in our townhome were sub par. In fact, we were told that our smoke detectors have a 55%+ failure rate.  A rather alarming statistic. It was nice to get some education on fire safety and learn some of [...]]]></description>
			<content:encoded><![CDATA[<p>We went to a Master Guard dinner the other night where we learned that the smoke detectors in our townhome were sub par. <a href="http://www.totalcomputing.net/index.asp?PageAction=VIEWPROD&amp;ProdID=3276" target="_blank"><img class="alignleft size-full wp-image-126" title="Smoke Detectors" src="http://rexburgtownhomes.com/wp-content/uploads/2010/10/Screen-shot-2010-10-28-at-1.05.14-PM.png" alt="Smoke Detectors" width="245" height="135" /></a>In fact, we were told that our smoke detectors have a 55%+ failure rate.  A rather alarming statistic. It was nice to get some education on fire safety and learn some of the things we were doing wrong such as not having escape ladders or having a extinguisher upstairs.</p>
<p>We decided although the sales tactics were rather heavy from MasterGuard, the company giving the info, we needed different detectors. It turns out that the detectors cost around $330 each. As soon as I learned that I started doing research to find a cheaper alternative.</p>
<h3>The Alternative to MasterGuard Smoke Detectors</h3>
<p>The alternative that I&#8217;ve found is from a company called <a title="Gentex" href="http://www.totalcomputing.net/index.asp?PageAction=VIEWPROD&amp;amp;ProdID=3276" target="_blank">Gentex</a>. They are still a bit expensive at a price around $50, but it would take us quite a few years of replacements till we get to the $330 price tag. If you got the money MasterGaurd is a good value because they provide all the service and lifetime replacements, but if you don&#8217;t have more than a few grand lying around and you just can&#8217;t figure out what to do with it, then the <a title="Gentex Smoke Detectors" href="http://www.totalcomputing.net/index.asp?PageAction=VIEWPROD&amp;amp;ProdID=3276" target="_blank">Gentex smoke detectors</a> are probably the way to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://rexburgtownhomes.com/mastergaurd-smoke-detectors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rexburg Temple Hours</title>
		<link>http://rexburgtownhomes.com/rexburg-temple-hours</link>
		<comments>http://rexburgtownhomes.com/rexburg-temple-hours#comments</comments>
		<pubDate>Fri, 01 Oct 2010 23:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Town Home Blog]]></category>

		<guid isPermaLink="false">http://rexburgtownhomes.com/?p=119</guid>
		<description><![CDATA[For those looking, here are the Rexburg temple hours- Rexburg Temple Endowment Sessions: Monday: Closed Tuesday: Every 45 minutes from 6:00 a.m. to 7:30 p.m. Wednesday: Every 45 minutes from 6:00 a.m. to 7:30 p.m. Thursday: Every 45 minutes from 6:00 a.m. to 7:30 p.m. Friday: Every 45 minutes from 6:00 a.m. to 7:30 p.m. [...]]]></description>
			<content:encoded><![CDATA[<p>For those looking, here are the <strong>Rexburg temple hours</strong>-</p>
<h3>Rexburg Temple Endowment Sessions:</h3>
<p><strong>Monday</strong>: 	 Closed<br />
<strong>Tuesday</strong>: 	 Every 45 minutes from 6:00 a.m. to 7:30 p.m.<br />
<strong>Wednesday</strong>: 	 Every 45 minutes from 6:00 a.m. to 7:30 p.m.<br />
<strong>Thursday</strong>: 	 Every 45 minutes from 6:00 a.m. to 7:30 p.m.<br />
<strong>Friday</strong>: 	 Every 45 minutes from 6:00 a.m. to 7:30 p.m.<br />
<strong>Saturday</strong>: 	 Every 45 minutes from 6:00 a.m. to 7:30 p.m.</p>
<h3>Rexburg Temple Special Sessions:</h3>
<p>Additional sessions Tuesday&#8211;Friday at 8:15 p.m. by appointment for wards and stakes. Spanish: every 3rd Wednesday, 8:15 p.m. session.</p>
<h3>Rexburg Temple Maintenance Closings:</h3>
<p>Monday, 1 Feb to Monday, 15 Feb<br />
Monday, 2 Aug to Monday, 16 Aug</p>
<h3>Other Closings:</h3>
<p>Friday, January 1<br />
Saturday, April 3<br />
Saturday, July 3<br />
Saturday, July 24<br />
Saturday, September 25 (after the 2:15 session)<br />
Saturday, October 2<br />
Wednesday, November 24 (after the 9:45 a.m. session)<br />
Thursday, November 25<br />
Friday, December 24<br />
Saturday, December 25<br />
Friday, December 31 (after the 3:00 p.m. session)</p>
]]></content:encoded>
			<wfw:commentRss>http://rexburgtownhomes.com/rexburg-temple-hours/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing in Rexburg Idaho</title>
		<link>http://rexburgtownhomes.com/housing-in-rexburg-idaho</link>
		<comments>http://rexburgtownhomes.com/housing-in-rexburg-idaho#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Town Home Blog]]></category>

		<guid isPermaLink="false">http://rexburgtownhomes.com/?p=115</guid>
		<description><![CDATA[This is your place to find housing in Rexburg ID 83440. Because of BYU-I, Rexburg has more homes and apartments for sale or rent than surrounding communities in order to support the College&#8217;s need for both married and student housing. The majority of housing is located close to campus for the convenience of students. Most [...]]]></description>
			<content:encoded><![CDATA[<p>This is your place to find <strong>housing in Rexburg</strong> ID 83440.  Because of BYU-I, Rexburg has more homes and apartments for sale or rent than surrounding communities in order to support the College&#8217;s need for both married and student housing. The majority of housing is located close to campus for the convenience of students. Most of theses units are also approved BYU-I housing. It&#8217;s important to have a location close to campus as parking is limited and the winters in Idaho are very, very cold.<br />
<span id="more-115"></span></p>
<h3>To buy or Rent Housing in Rexburg?</h3>
<p>Many students and parent&#8217;s of students decide to just purchase housing such as <a href="/">Rexburg townhomes</a> rather than renting and then keep the unit as an investment property. Of course if you don&#8217;t want the commitment that comes with buying they&#8217;re are plenty of options as far as apartments for rent or homes for rent. </p>
]]></content:encoded>
			<wfw:commentRss>http://rexburgtownhomes.com/housing-in-rexburg-idaho/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rexburg Townhomes- A Great Investment</title>
		<link>http://rexburgtownhomes.com/rexburg-townhome-a-great-investment</link>
		<comments>http://rexburgtownhomes.com/rexburg-townhome-a-great-investment#comments</comments>
		<pubDate>Fri, 16 Jul 2010 22:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Town Home Blog]]></category>

		<guid isPermaLink="false">http://rexburgtownhomes.com/?p=102</guid>
		<description><![CDATA[In the last decade the City of Rexburg has doubled in size. Most of the growth has been attributed to the expansion of the BYU-I campus and the rapid increase in the amount of students, both single and married. While other economies get weaker in the recession and housing markets crumble here is a safe [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-103" title="Rexburg Doubled" src="http://rexburgtownhomes.com/wp-content/uploads/2010/07/rexburg-doubled.jpg" alt="Rexburg Doubled" width="250" height="214" />In the last decade the City of Rexburg has doubled in size. Most of the growth has been attributed to the expansion of the BYU-I campus and the rapid increase in the amount of students, both single and married. While other economies get weaker in the recession and housing markets crumble here is a safe place to invest in housing such as <a href="/">townhouses</a>. A townhouse isn&#8217;t just a good idea for young people starting a career, but also for anyone wanting to take advantage of buying up units that will soon be considered very close to the Brigham Young University-Idaho Campus.</p>
<p>There is actually still a very high demand for married housing in town and so builders haven&#8217;t stopped; the growth continues even after doubling within a decade and the demand for a good home or apartment continues.</p>
<p>Single students have also taken advantage of townhouses by renting them out to other students that are off track, making enough money to not only pay the bills but to make some money off of their own housing!</p>
<p>Proximity to campus with the prospect of renting to future students isn&#8217;t the only thing that makes <strong>Rexburg Townhomes</strong> a smart investment- The values of the units continue to rise and hold their resale value much better than units in other states. It&#8217;s one of the few places where real estate is still an investment rather than just another bill to pay. So check out the current<a href="/town-homes-for-sale" target="_blank"> townhomes for sale</a> close to the heart of town!</p>
]]></content:encoded>
			<wfw:commentRss>http://rexburgtownhomes.com/rexburg-townhome-a-great-investment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Garage is a Must</title>
		<link>http://rexburgtownhomes.com/a-garage-is-a-must</link>
		<comments>http://rexburgtownhomes.com/a-garage-is-a-must#comments</comments>
		<pubDate>Sat, 03 Apr 2010 04:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Town Home Blog]]></category>

		<guid isPermaLink="false">http://rexburgtownhomes.com/?p=13</guid>
		<description><![CDATA[When searching for townhome in Rexburg I was surprised to find that many townhomes such as the Timber Hawk Townhomes in Rexburg don&#8217;t have garages. This allows people to buy them at a slightly lower price, but is it worth it? Take into account that It&#8217;s freezing from October to May I would say it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>When searching for townhome in Rexburg I was surprised to find that many townhomes such as the <strong>Timber Hawk Townhomes in Rexburg</strong> don&#8217;t have garages. This allows people to buy them at a slightly lower price, but is it worth it? Take into account that It&#8217;s freezing from October to May I would say it&#8217;s well worth a few thousand dollars to have a townhome in Rexburg with a garage. Not only is it good to have a garage for the weather but you&#8217;re also reminded of how much it&#8217;s worth every time that you take groceries into your new townhome. </p>
<h3>Looking for a townhome in Rexburg with a Garage?</h3>
<ul>
<li><a href="http://rockcreektownhomes.com" title="Rock Creek Townhomes">Rock Creek Townhomes</a></li>
</ul>
<h3>Townhomes in Rexburg without Garages</h3>
<ul>
<li>Lincoln Park Townhomes</li>
<li>Rexburg Meadows Townhomes</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rexburgtownhomes.com/a-garage-is-a-must/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: rexburgtownhomes.com @ 2012-02-05 09:48:16 -->
